Northeastern & Mid-Atlantic Retail Trees
| Species | Common Name | Zone | Wetland Indicator Status* |
Mature Size | Price |
|---|---|---|---|---|---|
| Acer rubrum | red maple | 4-8 | FAC | 40-90' | $45/tree |
| Corylus americana | hazelnut | 4-8 | UPL; FACU | 15-18' | $45/tree |
| Quercus bicolor note: Available for Fall delivery only | swamp white oak | 4-8 | FACW+ | To 60' | $45/tree |
| Quercus macrocarpa | bur oak | 3-8 | FACU; FAC | 70-80' | $45/tree |
| Quercus palustris | pin oak | 4-8 | FAC; FACW | To 70' | $45/tree |
| Quercus rubra | northern red oak | 3-7 | FACU | 60-100' | $45/tree |
| Viburnum dentatum | arrowwood viburnum | 4-8 | FAC | 10' x 10' | $45/tree |
WETLAND INDICATOR STATUS ***
(Source: USDA, Natural Resources Conservation Service)http://plants.usda.gov/wetinfo.html
| Indicator Code | Wetland Type | Comments |
|---|---|---|
| OBL | Obligate Wetland | Occurs almost always (estimated probability 99%) under natural conditions in wetlands. |
| FACW | Facultative Wetland | Usually occurs in wetlands (estimated 67-99%), but occasionally is found in non-wetlands. |
| FAC | Facultative | Equally likely to occur in wetlands or non-wetlands (estimated probability 34-66%). |
| FACU | Facultative Upland | Usually occurs in non-wetlands (estimated probability 67-99%), but occasionally found in wetlands (estimated probability 1%-33%). |
| UPL | Obligate Upland | Occurs in wetlands in another region, but occurs almost always (estimated 99%) under natural conditions in non-wetlands in the regions specified. |
***When two indicators are given, they reflect the range from the lowest to the highest frequency of occurrence in wetlands across the regions in which the species is found. Positive (+) or negative (-) signs used with the Facultative Indicator categories more specifically define the regional frequency of occurrence in wetlands. The positive sign indicates a frequency toward the higher end of the category (more frequently found in wetlands), a negative sign indicates frequency toward the lower end of the category (less frequently found in wetlands).

